| Division | Class | Name | Total Score | Stage 1 | Stage 2 | Stage 3 | ||||
| CDP | NV | Carl Osteneson | 67.88 | (20) | 9.84 | (0) | 21.9 | (1) | 26.14 | (19) |
| CDP | MM | Mike Brodner | 74.08 | (38) | 8.78 | (1) | 20.14 | (6) | 26.16 | (31) |
| CDP | MM | Eugene Doetsch | 85.66 | (41) | 17.03 | (0) | 23.06 | (1) | 25.07 | (40) |
| CDP | MM | Eric Anderson | 92.51 | (34) | 11.2 | (1) | 39.41 | (1) | 24.9 | (32) |
| CDP | MM | John Deagan | 99.16 | (41) | 10.47 | (1) | 27.76 | (5) | 40.43 | (35) |
| CDP | NV | Mike Barnes | 106.40 | (62) | 12.81 | (4) | 24.72 | (11) | 37.87 | (47) |
| CDP | NV | Sebastian Wolff | 109.30 | (34) | 13.31 | (4) | 48.77 | (5) | 30.22 | (25) |
| CDP | NV | Jenny Clark | 127.33 | (84) | 17.7 | (3) | 31.34 | (21) | 36.29 | (60) |
| ESP | NV | Milan Kosanovic | 75.53 | (45) | 8.66 | (2) | 24.58 | (5) | 19.79 | (38) |
| ESP | MM | Gil Ostenson | 77.68 | (33) | 6.4 | (2) | 25.21 | (1) | 29.57 | (30) |
| ESP | NV | Jim Clark | 108.10 | (47) | 11.15 | (2) | 33.85 | (5) | 39.6 | (40) |
| ESP | NV | Hank Graef | 115.23 | (49) | 14.15 | (9) | 40.04 | (1) | 36.54 | (39) |
| ESP | MM | Mark Maxon | 121.09 | (56) | 27.76 | (2) | 40.03 | (6) | 25.3 | (48) |
| ESP | NV | Andy Clark | 44.70 | (32) | 15.4 | (7) | 29.3 | (25) | DNS | (0) |
| ESP | NV | Scott Ponlos | 55.75 | (16) | 10.39 | (3) | 45.36 | (13) | DNS | (0) |
| SSP | SS | Josh Kissling | 74.79 | (21) | 12.76 | (0) | 23.22 | (2) | 28.31 | (19) |
| SSP | SS | Jerry Lis | 78.13 | (37) | 9.39 | (6) | 22 | (4) | 28.24 | (27) |
| SSP | MM | Jerry P. Lis | 85.33 | (38) | 9.55 | (1) | 27.22 | (0) | 29.56 | (37) |
| SSP | SS | Ted Gens | 90.91 | (51) | 12.41 | (2) | 25.79 | (1) | 27.21 | (48) |
| SSP | NV | Gabe Zumwalde | 99.09 | (74) | 18.76 | (13) | 21.46 | (5) | 21.87 | (56) |
| SSP | MM | Paul Heslin | 108.29 | (65) | 12.84 | (6) | 32.74 | (11) | 30.21 | (48) |
| SSP | NV | Tom Miloszeliski | 109.74 | (44) | 9.24 | (7) | 26.67 | (4) | 51.83 | (33) |
| SSP | MM | Michael "No Cover" Adamski | 115.86 | (31) | 12.9 | (2) | 47.98 | (0) | 39.48 | (29) |
| SSP | MM | Keith Simpson | 121.79 | (71) | 10.87 | (5) | 46.41 | (23) | 29.01 | (43) |
| SSP | NV | Liz Altman | 102.44 | (53) | 19.49 | (25) | 82.95 | (28) | DNS | (0) |
| SSP | MM | Bill Croslow | 24.14 | (1) | DNS | (0) | 24.14 | (1) | DNS | (0) |
| SSR | MM | Ollie Hugo | 92.87 | (47) | 16.18 | (6) | 22.55 | (2) | 30.64 | (39) |
| SSR | SS | Perry Stevens | 107.03 | (28) | 13.8 | (7) | 32.59 | (3) | 46.64 | (18) |
|
Congratulations to Carl Ostenson for the not only the best final score for the match but also for the most accurate shooting with only 20 points down for the night!! Honorable mention in the accuracy department also goes to Josh Kissling with 21 points down. Congrats to our top shooters of the night! night! A big THANK YOU to all those who helped to paste and score and cleanup! Despite having a ton of shooters the match was conducted efficiently due to your help! LOST AND FOUND: 1. Hearing protection - red and black 2. Plaid shirt 3. Magazine for a gun. If you can identify it you can have it. If these items are yours please contact Josh Kissling - president@mchenryidpa.com or 630-293-0065. If they are not claimed they will be fed to my goat. |
||||||||||